<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dharmadoctors.org</title>
	<atom:link href="http://dharmadoctors.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dharmadoctors.org/blog</link>
	<description>Buddhist inspired resources for physicians and other health care professionals.</description>
	<lastBuildDate>Sun, 27 Jan 2013 00:57:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>&#8220;When the Bee Collects Honey &#8230;</title>
		<link>http://dharmadoctors.org/blog/2013/01/when-the-bee-collects-honey/</link>
		<comments>http://dharmadoctors.org/blog/2013/01/when-the-bee-collects-honey/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 00:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/blog/?p=891</guid>
		<description><![CDATA[It does not spoil the beauty or scent of the flower. So let the sage settle in herself and wander as she wills.&#8221; &#8212; from the Dhammapada, spoken by the Buddha. Just like the path towards health: finding those things in life that make the body and mind strong and healthy do not usually require [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2013/01/when-the-bee-collects-honey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddhists’ Delight</title>
		<link>http://dharmadoctors.org/blog/2012/06/buddhists%e2%80%99-delight/</link>
		<comments>http://dharmadoctors.org/blog/2012/06/buddhists%e2%80%99-delight/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 15:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/blog/?p=889</guid>
		<description><![CDATA[Opinion Buddhists’ Delight By JAMES ATLAS Published: June 16, 2012 WHY was I in a tent in northern Vermont? Much less a tent in the woods at a Buddhist meditation center, reading Sakyong Mipham’s “Turning the Mind Into an Ally” by the light from my smartphone? Andrew Bannecker If you really want to hear about [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2012/06/buddhists%e2%80%99-delight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditative movement as a category of exercise: implications for research.</title>
		<link>http://dharmadoctors.org/blog/2012/01/meditative-movement-as-a-category-of-exercise-implications-for-research/</link>
		<comments>http://dharmadoctors.org/blog/2012/01/meditative-movement-as-a-category-of-exercise-implications-for-research/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/blog/?p=886</guid>
		<description><![CDATA[J Phys Act Health. 2009 Mar;6(2):230-8. Larkey L, Jahnke R, Etnier J, Gonzalez J. College of Nursing and Healthcare Innovation, Arizona State University, Arizona Cancer Center, Phoenix, AZ 85004, USA. Meditative Movement (MM) is proposed as a new category of exercise defined by (a) some form of movement or body positioning, (b) a focus on [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2012/01/meditative-movement-as-a-category-of-exercise-implications-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary use of tai chi chih augments escitalopram treatment of geriatric depression: a randomized controlled trial.</title>
		<link>http://dharmadoctors.org/blog/2012/01/complementary-use-of-tai-chi-chih-augments-escitalopram-treatment-of-geriatric-depression-a-randomized-controlled-trial/</link>
		<comments>http://dharmadoctors.org/blog/2012/01/complementary-use-of-tai-chi-chih-augments-escitalopram-treatment-of-geriatric-depression-a-randomized-controlled-trial/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[specific medical conditions]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/blog/?p=882</guid>
		<description><![CDATA[Am J Geriatr Psychiatry. 2011 Oct;19(10):839-50. doi: 10.1097/JGP.0b013e31820ee9ef. Lavretsky H, Alstein LL, Olmstead RE, Ercoli LM, Riparetti-Brown M, Cyr NS, Irwin MR. Department of Psychiatry and Biobehavioral Sciences and the Cousins Center for Psychoneuroimmunology, Semel Institute for Neuroscience and Human Behavior, University of California, Los Angeles, USA. hlavrets@ucla.edu Nearly two-thirds of elderly patients treated for [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2012/01/complementary-use-of-tai-chi-chih-augments-escitalopram-treatment-of-geriatric-depression-a-randomized-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of mindfulness training on body awareness to sexual stimuli: implications for female sexual dysfunction.</title>
		<link>http://dharmadoctors.org/blog/2012/01/effects-of-mindfulness-training-on-body-awareness-to-sexual-stimuli-implications-for-female-sexual-dysfunction/</link>
		<comments>http://dharmadoctors.org/blog/2012/01/effects-of-mindfulness-training-on-body-awareness-to-sexual-stimuli-implications-for-female-sexual-dysfunction/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[specific medical conditions]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=866</guid>
		<description><![CDATA[Psychosom Med. 2011 Nov-Dec;73(9):817-25. Epub 2011 Nov 2. Silverstein RG, Brown AC, Roth HD, Britton WB. Contemplative Studies Initiative, Brown University, Providence, RI 02906, USA. OBJECTIVES: Treatments of female sexual dysfunction have been largely unsuccessful because they do not address the psychological factors that underlie female sexuality. Negative self-evaluative processes interfere with the ability to [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2012/01/effects-of-mindfulness-training-on-body-awareness-to-sexual-stimuli-implications-for-female-sexual-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 30-Year Follow-up Study in Nuns in a Secluded Order</title>
		<link>http://dharmadoctors.org/blog/2011/12/a-20-year-follow-up-study-in-nuns-in-a-secluded-order/</link>
		<comments>http://dharmadoctors.org/blog/2011/12/a-20-year-follow-up-study-in-nuns-in-a-secluded-order/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[specific medical conditions]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/2011/12/a-20-year-follow-up-study-in-nuns-in-a-secluded-order/</guid>
		<description><![CDATA[Timio M, Saronio P, Venanzi S, Gentili S, Verdura C, Timio F. Division of Nephrology and Dialysis, Teaching Hospital, Foligno, Italy. The powerful effect of psychosocial and acculturating influences on population blood pressure trends seems to be confirmed, through longitudinal observations, in the nuns in a secluded order. After initial observations had been made on [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/12/a-20-year-follow-up-study-in-nuns-in-a-secluded-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compassionate End-of-Life Care Program</title>
		<link>http://dharmadoctors.org/blog/2011/09/compassionate-end-of-life-care-program/</link>
		<comments>http://dharmadoctors.org/blog/2011/09/compassionate-end-of-life-care-program/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compassion]]></category>
		<category><![CDATA[Hospice]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=852</guid>
		<description><![CDATA[Compassionate End-of-Life Care, a specialized 3-day contemplative skills training retreat for professional health care workers and trained volunteers offered by Rigpa&#8217;s Spiritual Care Program.  The Spiritual Care Program, an international education, care, and outreach program of Rigpa, integrates the widom practices of Buddhism, and particularly Tibetan Buddhism, and with modern systems of care. This training [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/09/compassionate-end-of-life-care-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of running and meditation on beta-endorphin, corticotropin-releasing hormone and cortisol in plasma, and on mood.</title>
		<link>http://dharmadoctors.org/blog/2011/08/the-effects-of-running-and-meditation-on-beta-endorphin-corticotropin-releasing-hormone-and-cortisol-in-plasma-and-on-mood/</link>
		<comments>http://dharmadoctors.org/blog/2011/08/the-effects-of-running-and-meditation-on-beta-endorphin-corticotropin-releasing-hormone-and-cortisol-in-plasma-and-on-mood/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=850</guid>
		<description><![CDATA[Biol Psychol. 1995 Jun;40(3):251-65. Harte JL, Eifert GH, Smith R. School of Behavioral Sciences, James Cook University of North Queensland, Townsville, Australia. Abstract The relations between three hormones of the hypothalamic-pituitary-adrenocortical (HPA) axis, beta-endorphin (beta-EP), corticotropin-releasing hormone (CRH) and cortisol, and mood change were examined in 11 elite runners and 12 highly trained mediators matched [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/08/the-effects-of-running-and-meditation-on-beta-endorphin-corticotropin-releasing-hormone-and-cortisol-in-plasma-and-on-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofeedback and relaxation techniques improves running economy in sub-elite long distance runners</title>
		<link>http://dharmadoctors.org/blog/2011/05/biofeedback-and-relaxation-techniques-improves-running-economy-in-sub-elite-long-distance-runners/</link>
		<comments>http://dharmadoctors.org/blog/2011/05/biofeedback-and-relaxation-techniques-improves-running-economy-in-sub-elite-long-distance-runners/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=848</guid>
		<description><![CDATA[Med Sci Sports Exerc. 1999 May;31(5):717-22. Caird SJ, McKenzie AD, Sleivert GG. School of Physical Education, University of Otago, Dunedin, New Zealand. The purpose of this investigation was to determine whether a psychophysiological intervention of biofeedback and relaxation could decrease the submaximal oxygen consumption (VO2submax) during treadmill running and improve running economy for a group [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/05/biofeedback-and-relaxation-techniques-improves-running-economy-in-sub-elite-long-distance-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress reactivity to and recovery from a standardised exercise bout: a study of 31 runners practising relaxation techniques</title>
		<link>http://dharmadoctors.org/blog/2011/05/stress-reactivity-to-and-recovery-from-a-standardised-exercise-bout-a-study-of-31-runners-practising-relaxation-techniques/</link>
		<comments>http://dharmadoctors.org/blog/2011/05/stress-reactivity-to-and-recovery-from-a-standardised-exercise-bout-a-study-of-31-runners-practising-relaxation-techniques/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://dharmadoctors.org/?p=846</guid>
		<description><![CDATA[Br J Sports Med. 2000 Aug;34(4):268-72. Solberg EE, Ingjer F, Holen A, Sundgot-Borgen J, Nilsson S, Holme I. Department of Medicine, Ullevål University Hospital, Oslo, Norway. erik.solberg@ioks.uio.no OBJECTIVE: To compare the efficacy in runners of two relaxation techniques with regard to exercise reactivity and recovery after exercise. METHODS: Thirty one adult male runners were studied [...]]]></description>
		<wfw:commentRss>http://dharmadoctors.org/blog/2011/05/stress-reactivity-to-and-recovery-from-a-standardised-exercise-bout-a-study-of-31-runners-practising-relaxation-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
